* Our company's products are continuously improved and optimized, and the final specifications and parameters are subject to the technical agreement
project | Vertical and horizontal composite machining center | GMS 500 | GMS 630 | GMS 1000 | GMS 1300 |
stroke | X-axis stroke | 1100 mm | 1100 mm | 1100 mm | 1300 mm |
Travel Y-axis | 700 mm | 650 mm | 650 mm | 600 mm | |
Z1 axis stroke (vertical head) | 720 mm | 720 mm | 800 mm | 800 mm | |
Z2 axis travel (horizontal head) | 600 mm | 595 mm | 600 mm | 600 mm | |
Z1 spindle to column distance | 765 mm | 765 mm | 836 mm | 836 mm | |
Distance from Z1 spindle end face to table surface | 160-880 mm | 160-860 mm | 165-965 mm ±5 | 165-960 mm ±5 | |
Z2 spindle to column distance | 600-135 mm | 595-155 mm | 600-145 mm | 600-150 mm ±5 | |
Distance from Z2 spindle end face to table surface | 320-1020 mm | 375-1025 mm | 335-985 mm | 415-1015 mm | |
Workbench | Workbench area | 500*500 | 630*630 | 630*630 | 630*630 |
Minimum segmentation degree | 1° | 1° | 1° | 1° | |
Maximum allowable workpiece rotation diameter | φ1250 mm | φ1250 mm | φ1350 mm | φ1400 mm | |
Maximum load of workbench | 500 kg | 1200 kg | 1200 kg | 2500 kg | |
principal axis | Z1/Z2 axis speed | 12000 rpm | 12000 rpm | 4000 rpm | 4000 rpm |
Spindle taper | BT 40 | BT 40 | BT 50 | BT 50 | |
Z1 axis power | 11/15 KW | 11/15 KW | 15/18.5 KW | 15/18.5 KW | |
Z2 axis power | 11/15 KW | 11/15 KW | 15/18.5 KW | 15/18.5 KW | |
feed | X-axis rapid feed | 36m/min | 36m/min | 36m/min | 36m/min |
Y-axis rapid feed | 36m/min | 36m/min | 36m/min | 36m/min | |
Z1 axis rapid feed | 20m/min | 20m/min | 20m/min | 20m/min | |
Z2 axis rapid feed | 20m/min | 20m/min | 20m/min | 20m/min | |
Tool magazine | Number of Z1 axis tool libraries | 16 | 16 | 16 | 16 |
Number of Z2 axis tool libraries | 24 | 24 | 24 | 24 | |
other | Maximum machine weight | 9.5 T | 10.5 T | 13.5 T | 15 T |
Power capacity | 45 KW | 45 KW | 55 KW | 55 KW | |
Atmospheric pressure source |